US import data by HTS heading
Who exports what to the United States, how much of it, and what duty actually gets paid — for the 300 four-digit HTS headings with the largest US import value. Every figure comes from US Census import statistics, not from estimates.
Source: U.S. Census Bureau, USA Trade Online / International Trade API, imports for consumption, March–July 2026; effective duty = calculated duty ÷ dutiable value.
How to use these pages
Each heading page shows total US imports for March–July 2026, the top origin countries with their share and the duty each of them actually paid, the 10-digit tariff lines inside the heading, and links to the per-country duty breakdown. Start from the chapter you classify into, or jump straight to a heading you already know.
Duty figures are historical and describe what was collected, not what your shipment will pay. To price a specific movement, use the tariff simulator with your own 10-digit code and country of origin. Airlift USA coordinates classification and entry filing through our licensed broker network.
Chapter 01 — Live animals
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 0102 | Live bovine animals | $708 million | Canada (100%) | $0.00 |
Chapter 02 — Meat and edible meat offal
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 0201 | Meat of bovine animals, fresh or chilled | $3.24 billion | Mexico (33.7%) | $1.16 |
| HTS 0202 | Meat of bovine animals, frozen | $2.49 billion | Australia (47.1%) | $8.57 |
| HTS 0203 | Meat of swine, fresh, chilled, or frozen | $648 million | Canada (60.5%) | $2.50 |
| HTS 0204 | Meat of sheep or goats, fresh, chilled or frozen | $639 million | Australia (99%) | $9.75 |
Chapter 03 — Fish, crustaceans and molluscs
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 0306 | Crustaceans, whether in shell or not, live, fresh, chilled | $2.85 billion | Canada (55.2%) | $3.99 |
| HTS 0304 | Fish fillets and other fish meat, fresh, chilled or frozen | $2.53 billion | Chile (38.9%) | $9.37 |
| HTS 0302 | Fish, fresh or chilled | $801 million | Canada (57.3%) | $3.26 |
Chapter 04 — Dairy produce, eggs and honey
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 0406 | Cheese and curd | $772 million | Italy (34%) | $16.95 |
Chapter 06 — Live trees, plants and cut flowers
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 0603 | Cut flowers and flower buds of a kind suitable | $711 million | Colombia (77.7%) | $9.42 |
Chapter 07 — Edible vegetables
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 0709 | Other vegetables, fresh or chilled | $1.69 billion | Mexico (69.6%) | $0.82 |
| HTS 0702 | Tomatoes, fresh or chilled | $1.47 billion | Mexico (75%) | $0.00 |
| HTS 0707 | Cucumbers, including gherkins, fresh or chilled | $663 million | Mexico (50%) | $0.01 |
| HTS 0710 | Vegetables, frozen | $580 million | Mexico (50.8%) | $7.48 |
Chapter 08 — Edible fruit and nuts
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 0804 | Dates, figs, pineapples, avocados, guavas | $2.03 billion | Mexico (84%) | $0.29 |
| HTS 0810 | Other fruit, fresh | $1.69 billion | Mexico (74.9%) | $0.99 |
| HTS 0806 | Grapes, fresh or dried | $942 million | Mexico (50.1%) | $4.70 |
| HTS 0803 | Bananas and plantains, fresh or dried | $932 million | Guatemala (57.7%) | $0.01 |
| HTS 0805 | Citrus fruit, fresh or dried | $807 million | Mexico (52.3%) | $2.35 |
| HTS 0811 | Fruit and nuts | $617 million | Mexico (26.6%) | $3.70 |
Chapter 09 — Coffee, tea, maté and spices
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 0901 | Coffee | $4.25 billion | Colombia (19.1%) | $0.03 |
Chapter 10 — Cereals
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 1006 | Rice | $563 million | Thailand (61.6%) | $10.91 |
Chapter 13 — Lac, gums, resins and vegetable extracts
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 1302 | Vegetable saps and extracts | $599 million | India (28.2%) | $10.22 |
Chapter 15 — Animal and vegetable fats and oils
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 1514 | Rapeseed, colza or mustard oil, and fractions thereof | $1.94 billion | Canada (99.5%) | $0.13 |
| HTS 1518 | Animal | $1.03 billion | China (32.2%) | $9.97 |
| HTS 1509 | Olive oil and its fractions | $797 million | Spain (45.4%) | $10.22 |
| HTS 1513 | Coconut, palm kernel or babassu oil, and fractions thereof | $785 million | Indonesia (44.7%) | $3.46 |
| HTS 1511 | Palm oil and its fractions | $709 million | Indonesia (81.6%) | $8.75 |
| HTS 1515 | Other fixed vegetable or microbial fats and oils and their | $659 million | Mexico (41.2%) | $6.44 |
Chapter 16 — Preparations of meat and fish
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 1605 | Crustaceans, molluscs and other aquatic invertebrates | $1.24 billion | Indonesia (26.6%) | $8.53 |
| HTS 1604 | Prepared or preserved fish | $808 million | Thailand (34.5%) | $14.74 |
| HTS 1602 | Other prepared or preserved meat, meat offal, blood or insects | $577 million | Canada (41.2%) | $1.77 |
Chapter 17 — Sugars and sugar confectionery
Chapter 18 — Cocoa and cocoa preparations
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 1806 | Chocolate and other food preparations containing cocoa | $2.23 billion | Canada (56.3%) | $4.24 |
Chapter 19 — Preparations of cereals, flour and milk
Chapter 20 — Preparations of vegetables, fruit and nuts
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 2008 | Fruit, nuts and other edible parts of plants | $1.79 billion | Mexico (24.9%) | $6.99 |
| HTS 2009 | Fruit or nut juices and vegetable juices | $1.43 billion | Brazil (24.1%) | $7.73 |
| HTS 2004 | Other vegetables prepared or preserved otherwise than | $999 million | Canada (73.5%) | $3.85 |
| HTS 2005 | Other vegetables prepared or preserved otherwise than | $862 million | Canada (16.3%) | $10.92 |
Chapter 21 — Miscellaneous edible preparations
Chapter 22 — Beverages, spirits and vinegar
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 2203 | Beer made from malt | $3.10 billion | Mexico (90.7%) | $0.89 |
| HTS 2208 | Undenatured ethyl alcohol of an alcoholic strength | $2.79 billion | Mexico (48.7%) | $4.05 |
| HTS 2204 | Wine of fresh grapes, including fortified wines | $2.32 billion | France (43.8%) | $10.50 |
| HTS 2202 | Waters, including mineral waters and aerated waters | $1.13 billion | Mexico (38.2%) | $3.60 |
Chapter 23 — Food industry residues and animal feed
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 2309 | Preparations of a kind used in animal feeding | $1.41 billion | Thailand (31.2%) | $8.46 |
Chapter 24 — Tobacco and manufactured tobacco substitutes
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 2402 | Cigars, cheroots, cigarillos and cigarettes | $721 million | Dominican Republic (63.1%) | $12.25 |
Chapter 25 — Salt, sulphur, earths, stone, plaster and cement
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 2523 | Portland cement, aluminous cement, slag cement | $809 million | Canada (36.7%) | $5.03 |
Chapter 27 — Mineral fuels, oils and waxes
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 2709 | Petroleum oils and oils obtained from bituminous minerals | $53.0 billion | Canada (82.2%) | $0.03 |
| HTS 2710 | Petroleum oils and oils obtained from bituminous minerals | $20.8 billion | Canada (33.1%) | $0.16 |
| HTS 2711 | Petroleum gases and other gaseous hydrocarbons | $4.69 billion | Canada (89.6%) | $0.01 |
| HTS 2713 | Petroleum coke | $1.87 billion | Canada (70.9%) | $0.00 |
| HTS 2707 | Oils and other products of the distillation | $718 million | South Korea (26.7%) | $0.01 |
Chapter 28 — Inorganic chemicals and rare-earth compounds
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 2844 | Radioactive chemical elements and radioactive isotopes | $2.61 billion | France (25%) | $0.01 |
Chapter 29 — Organic chemicals
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 2933 | Heterocyclic compounds with nitrogen hetero-atom only | $2.20 billion | China (23.8%) | $5.46 |
| HTS 2934 | Nucleic acids and their salts | $1.20 billion | China (26.4%) | $4.44 |
| HTS 2937 | Hormones, prostaglandins, thromboxanes and leukotrienes | $1.02 billion | Ireland (32.8%) | $0.05 |
| HTS 2902 | Cyclic hydrocarbons | $733 million | Canada (26.8%) | $6.71 |
| HTS 2905 | Acyclic alcohols and their halogenated, sulfonated | $630 million | Canada (26.4%) | $9.86 |
| HTS 2922 | Oxygen-function amino-compounds | $604 million | China (26.8%) | $6.72 |
| HTS 2918 | Carboxylic acids with additional oxygen function and their | $581 million | Canada (15.8%) | $9.57 |
| HTS 2930 | Organo-sulfur compounds | $573 million | Switzerland (36%) | $6.89 |
Chapter 30 — Pharmaceutical products
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 3002 | Human blood | $35.6 billion | Ireland (18.9%) | $0.00 |
| HTS 3004 | Medicaments consisting | $34.2 billion | Ireland (17.3%) | $0.02 |
| HTS 3006 | Pharmaceutical goods specified in note 4 to this chapter | $1.75 billion | Finland (24.1%) | $2.84 |
| HTS 3005 | Wadding, gauze, bandages and similar articles | $740 million | China (36%) | $7.72 |
| HTS 3003 | Medicaments consisting | $573 million | Portugal (22.1%) | $0.04 |
Chapter 31 — Fertilizers
Chapter 33 — Essential oils, perfumery and cosmetics
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 3304 | Beauty or make-up preparations and preparations | $3.22 billion | South Korea (28%) | $9.63 |
| HTS 3303 | Perfumes and toilet waters | $1.92 billion | France (52.7%) | $9.39 |
| HTS 3305 | Preparations for use on the hair | $998 million | Canada (26.3%) | $6.16 |
| HTS 3307 | Pre-shave, shaving or after-shave preparations | $568 million | Mexico (39.7%) | $8.26 |
Chapter 34 — Soap, waxes, polishes and candles
Chapter 38 — Miscellaneous chemical products
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 3824 | Prepared binders for foundry molds or cores | $2.61 billion | Japan (28.3%) | $10.78 |
| HTS 3822 | Diagnostic or laboratory reagents on a backing | $1.90 billion | Germany (16.3%) | $7.94 |
| HTS 3815 | Reaction initiators | $860 million | Canada (43.8%) | $5.56 |
| HTS 3818 | Chemical elements doped for use in electronics | $828 million | Japan (31.1%) | $1.03 |
| HTS 3808 | Insecticides, rodenticides, fungicides, herbicides | $637 million | Canada (13.9%) | $13.67 |
Chapter 39 — Plastics and articles of plastic
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 3926 | Other articles of plastics and articles | $5.89 billion | China (35.3%) | $11.84 |
| HTS 3923 | Articles for the conveyance or packing of goods, of plastics | $3.95 billion | Canada (25.1%) | $10.05 |
| HTS 3924 | Tableware, kitchenware | $2.78 billion | China (67.4%) | $13.64 |
| HTS 3920 | Other plates, sheets, film, foil and strip, of plastics | $2.50 billion | Canada (26.4%) | $8.74 |
| HTS 3901 | Polymers of ethylene, in primary forms | $1.80 billion | Canada (81.6%) | $2.13 |
| HTS 3907 | Polyacetals, other polyethers and epoxide resins | $1.78 billion | South Korea (19.7%) | $10.89 |
| HTS 3917 | Tubes, pipes and hoses and fittings therefor, of plastics | $1.54 billion | Mexico (21.2%) | $9.36 |
| HTS 3918 | Floor coverings of plastics | $1.51 billion | Vietnam (44.7%) | $14.31 |
| HTS 3921 | Other plates, sheets, film, foil and strip, of plastics | $1.46 billion | Canada (22.6%) | $10.96 |
| HTS 3925 | Builders' ware of plastics | $1.11 billion | Canada (35.8%) | $8.30 |
| HTS 3919 | Self-adhesive plates, sheets, film, foil, tape | $732 million | Canada (16.2%) | $13.65 |
Chapter 40 — Rubber and articles of rubber
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 4011 | New pneumatic tires, of rubber | $7.20 billion | Thailand (17.6%) | $17.37 |
| HTS 4016 | Other articles of vulcanized rubber | $2.13 billion | Mexico (27.4%) | $9.70 |
| HTS 4015 | Articles of apparel and clothing accessories, for all purposes | $1.19 billion | Malaysia (56%) | $10.82 |
| HTS 4009 | Tubes, pipes and hoses, of vulcanized rubber | $1.01 billion | Mexico (39%) | $8.37 |
| HTS 4002 | Synthetic rubber and factice derived from oils | $555 million | South Korea (19.4%) | $8.12 |
Chapter 42 — Leather goods, handbags and travel goods
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 4202 | Trunks, suitcases, vanity cases, attache cases, briefcases | $4.67 billion | Cambodia (17.4%) | $23.83 |
Chapter 44 — Wood and articles of wood
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 4407 | Wood sawn or chipped lengthwise, sliced or peeled | $2.32 billion | Canada (75%) | $9.38 |
| HTS 4418 | Builders' joinery and carpentry of wood | $1.26 billion | Canada (54.1%) | $5.55 |
| HTS 4412 | Plywood, veneered panels and similar laminated wood | $1.09 billion | Canada (17.3%) | $13.38 |
| HTS 4421 | Other articles of wood | $772 million | Canada (19.2%) | $11.41 |
| HTS 4410 | Particle board | $667 million | Canada (94.4%) | $0.40 |
Chapter 47 — Wood pulp and recovered paper
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 4703 | Chemical woodpulp, soda or sulfate | $1.25 billion | Brazil (44.3%) | $0.02 |
Chapter 48 — Paper, paperboard and articles thereof
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 4819 | Cartons, boxes, cases, bags and other packing containers | $1.36 billion | Canada (29.6%) | $8.55 |
| HTS 4810 | Paper and paperboard | $980 million | Canada (24.6%) | $7.36 |
| HTS 4802 | Uncoated paper and paperboard, of a kind used for writing | $902 million | Canada (58%) | $3.93 |
| HTS 4818 | Toilet paper and similar paper | $845 million | Canada (43.4%) | $6.67 |
| HTS 4811 | Paper, paperboard | $817 million | Canada (25.5%) | $6.77 |
| HTS 4823 | Other paper, paperboard | $766 million | Mexico (16.7%) | $9.10 |
Chapter 49 — Printed books, newspapers and pictures
Chapter 56 — Wadding, felt, twine, cordage and rope
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 5603 | Nonwovens | $796 million | China (17.2%) | $9.97 |
Chapter 57 — Carpets and other textile floor coverings
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 5702 | Carpets and other textile floor coverings, woven | $617 million | Turkey (43.8%) | $12.10 |
Chapter 61 — Apparel, knitted or crocheted
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 6110 | Sweaters, pullovers, sweatshirts | $3.91 billion | Vietnam (22.4%) | $23.39 |
| HTS 6109 | T-shirts, singlets, tank tops and similar garments | $2.07 billion | Honduras (13.3%) | $17.45 |
| HTS 6104 | Women's or girls' suits, ensembles, suit-type jackets, blazers | $1.84 billion | Vietnam (36.5%) | $27.00 |
| HTS 6108 | Women's or girls' slips, petticoats, briefs, panties | $892 million | Vietnam (32.6%) | $21.97 |
| HTS 6106 | Women's or girls' blouses and shirts, knitted or crocheted | $778 million | Vietnam (35.1%) | $26.80 |
| HTS 6105 | Men's or boys' shirts, knitted or crocheted | $748 million | Vietnam (27.8%) | $28.70 |
| HTS 6103 | Men's or boys' suits, ensembles, suit-type jackets, blazers | $704 million | Vietnam (32.1%) | $26.90 |
| HTS 6115 | Panty hose, tights, stockings, socks and other hosiery | $690 million | China (41.6%) | $22.00 |
| HTS 6114 | Other garments, knitted or crocheted | $561 million | China (27.7%) | $27.06 |
Chapter 62 — Apparel, not knitted or crocheted
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 6204 | Women's or girls' suits, ensembles, suit-type jackets, blazers | $4.07 billion | Vietnam (23.3%) | $24.82 |
| HTS 6203 | Men's or boys' suits, ensembles, suit-type jackets, blazers | $2.79 billion | Bangladesh (28.5%) | $21.94 |
| HTS 6205 | Men's or boys' shirts | $879 million | Bangladesh (27.1%) | $25.54 |
| HTS 6211 | Track suits, ski-suits and swimwear | $846 million | Vietnam (19.1%) | $19.17 |
| HTS 6210 | Garments, made up of fabrics of heading 5602, 5603, 5903 | $753 million | China (30.2%) | $10.60 |
| HTS 6212 | Brassieres, girdles, corsets, braces, suspenders | $704 million | Vietnam (41.1%) | $25.15 |
| HTS 6206 | Women's or girls' blouses, shirts and shirt-blouses | $643 million | India (24%) | $26.47 |
| HTS 6201 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks | $627 million | Vietnam (38.9%) | $21.81 |
| HTS 6202 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks | $556 million | Vietnam (36.6%) | $22.11 |
Chapter 63 — Other made-up textile articles
Chapter 64 — Footwear, gaiters and parts thereof
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 6403 | Footwear with outer soles of rubber, plastics | $4.40 billion | Vietnam (33.6%) | $17.25 |
| HTS 6404 | Footwear with outer soles of rubber, plastics | $3.12 billion | Vietnam (53.2%) | $25.84 |
| HTS 6402 | Other footwear with outer soles and uppers | $2.70 billion | Vietnam (35.7%) | $20.77 |
Chapter 65 — Headgear and parts thereof
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 6505 | Hats and other headgear, knitted or crocheted | $823 million | Vietnam (27.8%) | $17.06 |
Chapter 68 — Articles of stone, plaster, cement and mica
Chapter 69 — Ceramic products
Chapter 70 — Glass and glassware
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 7010 | Carboys, bottles, flasks, jars, pots, vials | $753 million | Mexico (39.4%) | $9.07 |
| HTS 7019 | Glass fibers and articles thereof | $664 million | Mexico (31.2%) | $10.42 |
| HTS 7007 | Safety glass, consisting of toughened or laminated glass | $627 million | China (32.1%) | $16.96 |
Chapter 71 — Pearls, precious stones, precious metals and jewellery
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 7108 | Gold unwrought or in semimanufactured forms, or in powder form | $6.01 billion | Mexico (24%) | $0.01 |
| HTS 7106 | Silver, unwrought or in semimanufactured forms | $4.60 billion | Mexico (61.7%) | $0.07 |
| HTS 7110 | Platinum, unwrought or in semimanufactured forms | $4.57 billion | South Africa (61%) | $0.00 |
| HTS 7113 | Articles of jewelry and parts thereof | $4.33 billion | Italy (19.4%) | $11.12 |
| HTS 7115 | Other articles of precious metal | $2.57 billion | Switzerland (66.6%) | $0.26 |
| HTS 7112 | Waste and scrap of precious metal | $1.20 billion | Canada (18.3%) | $0.05 |
| HTS 7118 | Coin | $1.05 billion | United Kingdom (29.5%) | $0.21 |
Chapter 72 — Iron and steel
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 7210 | Flat-rolled products of iron or nonalloy steel | $1.13 billion | South Korea (23%) | $48.27 |
| HTS 7204 | Ferrous waste and scrap | $1.01 billion | Canada (68.5%) | $0.05 |
| HTS 7202 | Ferroalloys | $931 million | Brazil (21.3%) | $3.76 |
| HTS 7207 | Semifinished products of iron or nonalloy steel | $916 million | Brazil (45.8%) | $35.85 |
| HTS 7201 | Pig iron and spiegeleisen in pigs | $728 million | Brazil (73%) | $8.20 |
| HTS 7224 | Other alloy steel in ingots or other primary forms | $580 million | Brazil (40.9%) | $30.94 |
| HTS 7216 | Angles, shapes and sections of iron or nonalloy steel | $563 million | South Korea (21.5%) | $27.07 |
Chapter 73 — Articles of iron or steel
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 7308 | Structures and parts of structures of iron or steel | $2.42 billion | Mexico (29%) | $34.22 |
| HTS 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets | $2.35 billion | Taiwan (29.9%) | $50.46 |
| HTS 7326 | Other articles of iron or steel | $2.11 billion | China (24.7%) | $45.91 |
| HTS 7306 | Other tubes, pipes and hollow profiles, of iron or steel | $1.34 billion | South Korea (25.9%) | $44.94 |
| HTS 7307 | Tube or pipe fittings, of iron or steel | $1.28 billion | India (19%) | $48.31 |
| HTS 7321 | Stoves, ranges, grates, cookers, barbecues, braziers | $1.21 billion | China (27.6%) | $25.83 |
| HTS 7323 | Table, kitchen or other household articles and parts thereof | $901 million | China (62.5%) | $26.74 |
| HTS 7304 | Tubes, pipes and hollow profiles, seamless, of iron or steel | $687 million | Japan (20.3%) | $46.80 |
Chapter 74 — Copper and articles of copper
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 7403 | Refined copper and copper alloys, unwrought | $8.13 billion | Chile (63.9%) | $0.09 |
Chapter 76 — Aluminium and articles of aluminium
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 7601 | Unwrought aluminum | $4.27 billion | Canada (65.4%) | $45.90 |
| HTS 7606 | Aluminum plates, sheets and strip | $3.01 billion | South Korea (24.2%) | $55.12 |
| HTS 7602 | Aluminum waste and scrap | $1.89 billion | Canada (68.2%) | $0.94 |
| HTS 7610 | Aluminum structures and parts of structures | $904 million | Colombia (30.9%) | $31.27 |
| HTS 7616 | Other articles of aluminum | $830 million | Mexico (23.9%) | $41.62 |
| HTS 7607 | Aluminum foil of a thickness not exceeding 0.2 mm | $573 million | South Korea (16.3%) | $51.43 |
Chapter 79 — Zinc and articles of zinc
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 7901 | Unwrought zinc | $852 million | Canada (66.1%) | $0.00 |
Chapter 82 — Tools, implements and cutlery of base metal
Chapter 83 — Miscellaneous articles of base metal
Chapter 84 — Machinery, mechanical appliances and computers
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 8471 | Automatic data processing machines and units thereof | $182.5 billion | Mexico (39.4%) | $0.13 |
| HTS 8473 | Parts and accessories suitable | $66.6 billion | Taiwan (28.6%) | $0.35 |
| HTS 8411 | Turbojets, turbopropellers and other gas turbines | $15.9 billion | France (19.4%) | $1.32 |
| HTS 8481 | Taps, cocks, valves and similar appliances, for pipes | $8.17 billion | Mexico (20.5%) | $12.62 |
| HTS 8414 | Air or vacuum pumps, air or other gas compressors and fans | $6.78 billion | Mexico (23.6%) | $12.36 |
| HTS 8415 | Air conditioning machines | $6.72 billion | Mexico (48.6%) | $17.42 |
| HTS 8486 | Machines and apparatus | $6.51 billion | Japan (24.9%) | $1.17 |
| HTS 8421 | Centrifuges, including centrifugal dryers | $6.28 billion | Mexico (28.6%) | $8.89 |
| HTS 8479 | Machines and mechanical appliances having individual functions | $6.23 billion | Germany (20.9%) | $11.69 |
| HTS 8418 | Refrigerators | $6.08 billion | Mexico (51.1%) | $12.89 |
| HTS 8413 | Pumps for liquids | $5.62 billion | Mexico (22%) | $12.39 |
| HTS 8407 | Spark-ignition reciprocating or rotary internal combustion | $5.19 billion | Mexico (33.7%) | $5.21 |
| HTS 8419 | Machinery, plant or laboratory equipment | $5.13 billion | Mexico (20.4%) | $10.79 |
| HTS 8409 | Parts suitable for use solely or principally | $5.10 billion | Mexico (36.1%) | $11.31 |
| HTS 8483 | Transmission shafts and cranks | $4.63 billion | Germany (14.7%) | $17.44 |
| HTS 8431 | Parts suitable for use solely or principally | $4.34 billion | Mexico (20.7%) | $22.75 |
| HTS 8443 | Printing machinery used for printing by means of plates | $4.24 billion | Japan (25.6%) | $9.50 |
| HTS 8429 | Self-propelled bulldozers, angledozers, graders, levelers | $4.14 billion | Japan (48.9%) | $21.39 |
| HTS 8428 | Other lifting, handling, loading or unloading machinery | $3.06 billion | Mexico (22.4%) | $14.10 |
| HTS 8412 | Other engines and motors, and parts thereof | $3.00 billion | Mexico (20.6%) | $12.62 |
| HTS 8427 | Fork-lift trucks | $2.74 billion | United Kingdom (20.9%) | $21.36 |
| HTS 8408 | Compression-ignition internal combustion piston engines | $2.43 billion | Mexico (31.5%) | $9.02 |
| HTS 8422 | Dishwashing machines | $2.42 billion | Germany (24.3%) | $9.37 |
| HTS 8467 | Tools for working in the hand, pneumatic | $2.18 billion | Vietnam (32.7%) | $12.49 |
| HTS 8466 | Parts and accessories suitable | $1.60 billion | Germany (19.7%) | $11.67 |
| HTS 8482 | Ball or roller bearings, and parts thereof | $1.45 billion | Japan (21%) | $19.79 |
| HTS 8424 | Mechanical appliances for projecting | $1.34 billion | Mexico (20.1%) | $10.62 |
| HTS 8433 | Harvesting or threshing machinery | $1.31 billion | Mexico (21.4%) | $14.35 |
| HTS 8477 | Machinery for working rubber or plastics | $1.28 billion | Germany (29.4%) | $12.01 |
| HTS 8426 | Ships' derricks | $912 million | Japan (23.3%) | $10.07 |
| HTS 8480 | Molding boxes for metal foundry | $878 million | Canada (28.7%) | $14.39 |
| HTS 8474 | Machinery for sorting, screening, separating, washing | $829 million | United Kingdom (21.9%) | $12.13 |
| HTS 8438 | Machinery, not specified or included elsewhere in this chapter | $825 million | Germany (23.6%) | $9.59 |
| HTS 8430 | Other moving, grading, leveling, scraping, excavating, tamping | $808 million | Germany (27.1%) | $7.19 |
| HTS 8450 | Household- or laundry-type washing machines | $682 million | Mexico (27.4%) | $20.00 |
| HTS 8462 | Machine tools for working metal by forging | $663 million | Italy (23.7%) | $11.47 |
| HTS 8436 | Other agricultural, horticultural, forestry | $646 million | Canada (48.2%) | $4.80 |
| HTS 8451 | Machinery for washing, cleaning, wringing, drying, ironing | $621 million | Mexico (48.4%) | $18.97 |
| HTS 8457 | Machining centers | $617 million | Germany (39.6%) | $9.95 |
| HTS 8425 | Pulley tackle and hoists | $587 million | China (27%) | $17.13 |
| HTS 8465 | Machine tools for working wood, cork, bone, hard rubber | $565 million | Germany (17.5%) | $10.44 |
Chapter 85 — Electrical machinery, electronics and parts
| Heading | Description | Import value | Largest origin | Duty per $100 |
|---|---|---|---|---|
| HTS 8517 | Telephone sets | $82.5 billion | Vietnam (27.6%) | $0.46 |
| HTS 8523 | Discs, tapes, solid-state non-volatile storage devices | $26.8 billion | South Korea (22.4%) | $0.22 |
| HTS 8542 | Electronic integrated circuits | $19.9 billion | Taiwan (37.3%) | $0.59 |
| HTS 8544 | Insulated wire, cable and other insulated electric conductors | $16.2 billion | Mexico (51%) | $11.22 |
| HTS 8504 | Electrical transformers, static converters and inductors | $15.2 billion | Mexico (19.1%) | $11.69 |
| HTS 8537 | Boards, panels, consoles, desks, cabinets and other bases | $10.6 billion | Mexico (40.8%) | $6.79 |
| HTS 8507 | Electric storage batteries, including separators therefor | $10.3 billion | China (30.6%) | $16.12 |
| HTS 8528 | Monitors and projectors | $7.67 billion | Mexico (54.2%) | $1.45 |
| HTS 8536 | Electrical apparatus for switching or protecting electrical | $6.91 billion | Mexico (32.3%) | $10.53 |
| HTS 8543 | Electrical machines and apparatus, having individual functions | $6.07 billion | Mexico (39.5%) | $7.50 |
| HTS 8501 | Electric motors and generators | $5.66 billion | Mexico (33.8%) | $9.94 |
| HTS 8541 | Semiconductor devices | $4.58 billion | Philippines (16.7%) | $6.13 |
| HTS 8525 | Transmission apparatus for radio-broadcasting or television | $4.47 billion | Vietnam (32.6%) | $8.78 |
| HTS 8518 | Microphones and stands therefor | $4.23 billion | Vietnam (42.9%) | $8.62 |
| HTS 8516 | Electric instantaneous or storage water heaters and immersion | $4.11 billion | China (40.2%) | $12.67 |
| HTS 8512 | Electrical lighting or signaling equipment, windshield wipers | $2.51 billion | Mexico (44.3%) | $9.30 |
