These figures are estimates for planning. Airlift USA does not hold a U.S. customs broker licence — customs entries are handled through our licensed broker network, and U.S. Customs and Border Protection determines the final duty on your entry. Antidumping and countervailing duties, excise taxes and quota charges are not included.
Import duty from Taiwan
Import duty from Vietnam
Import duty from Thailand
Import duty from South Korea
Import duty from China
Import duty from Japan
Import duty from Germany
Import duty from Malaysia
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8473.30.11 | Memory modules | 10.00% | 1 | $9.4 billion |
| 8523.51.00 | Solid semiconductor media | 10.00% | 1 | $4.0 billion |
| 8517.62.00 | Machines for the reception | 10.00% | 1 | $3.5 billion |
| 8542.31.00 | Processors | 10.00% | 1 | $2.1 billion |
| 8486.20.00 | Machines and apparatus for the manufacture | 10.00% | 1 | $528 million |
| 4015.12.10 | Medical gloves | 10.00% | 1 | $484 million |
| 8471.50.01 | Processing units | 10.00% | 1 | $481 million |
| 8542.39.00 | Electronic integrated circuits | 10.00% | 1 | $431 million |
| 8527.21.40 | Combined with sound recording or reproducing | 10.00% | 1 | $241 million |
Import duty from Ireland
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3002.15.00 | Immunological products | Free | 0 | $5.6 billion |
| 3004.90.92 | Cardiovascular medicaments | Free | 0 | $5.1 billion |
| 8542.31.00 | Processors | 10.00% | 1 | $1.6 billion |
| 9021.39.00 | Orthopedic appliances | 10.00% | 1 | $1.3 billion |
| 8471.50.01 | Processing units | 10.00% | 1 | $1.0 billion |
| 9021.31.00 | Artificial artificial orthopedic appliances | 10.00% | 1 | $802 million |
| 3002.41.00 | Vaccines for human medicine | Free | 0 | $762 million |
| 9018.39.00 | Bougies, catheters, drains and sondes, and parts | 10.00% | 1 | $535 million |
| 9018.90.75 | Electro-medical instruments and appliances | 10.00% | 1 | $524 million |
| 2937.19.00 | Polypeptide hormones | 10.00% | 1 | $334 million |
| 9021.50.00 | Pacemakers for stimulating heart muscles | 10.00% | 1 | $334 million |
| 3002.14.00 | Immunological products | Free | 0 | $286 million |
| 2935.90.60 | Drugs | 6.50% | 0 | $244 million |
| 9018.90.80 | Instruments and appliances used in medical | 10.00% | 1 | $242 million |
Import duty from India
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8517.13.00 | Smartphones | 10.00% | 1 | $10.8 billion |
| 3004.90.92 | Cough and cold preparations | Free | 0 | $3.7 billion |
| 8517.62.00 | Switching and routing apparatus | 10.00% | 1 | $2.5 billion |
| 0306.17.00 | Peeled farmed shrimps and prawns | 10.00% | 1 | $639 million |
| 6302.60.00 | Towels | 19.10% | 1 | $304 million |
| 8412.90.90 | Wind turbine blades | 10.00% | 1 | $238 million |
| 8483.40.50 | Gear boxes and speed changers for wind turbines | 27.50% | 1 | $230 million |
Import duty from France
Import duty from United Kingdom
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8703.40.00 | Motor cars and other motor vehicles | 10.00% | 1 | $1.7 billion |
| 3004.90.92 | Tolmetin sodium | Free | 0 | $1.4 billion |
| 8411.12.40 | Aircraft turbines | 10.00% | 1 | $1.1 billion |
| 8703.24.01 | Motor cars and other motor vehicles | 10.00% | 1 | $968 million |
| 8807.30.00 | Parts of goods of heading 8801 | 10.00% | 1 | $895 million |
| 2844.20.00 | Fluorides | 10.00% | 1 | $559 million |
| 8427.20.80 | Fork-lift trucks | 10.00% | 1 | $532 million |
| 8408.90.90 | Compression-ignition internal combustion piston | 10.00% | 1 | $461 million |
| 8703.23.01 | Motor cars and other motor vehicles | 10.00% | 1 | $439 million |
| 8411.91.90 | Parts of aircraft turbines | 10.00% | 1 | $416 million |
| 8537.10.91 | Boards, panels, consoles, desks, cabinets and other | 12.70% | 1 | $348 million |
| 3002.15.00 | Immunological products | Free | 0 | $330 million |
| 8704.10.50 | Rear dump | 25.00% | 1 | $323 million |
| 9701.91.00 | Paintings, drawings, and pastels | 10.00% | 1 | $240 million |
| 3822.19.00 | Diagnostic or laboratory reagents on a backing | 10.00% | 1 | $236 million |
Import duty from Singapore
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3004.90.92 | Tolmetin sodium | Free | 0 | $2.5 billion |
| 8523.51.00 | Solid semiconductor media | 12.50% | 1 | $2.0 billion |
| 8471.50.01 | Processing units | 12.50% | 1 | $1.1 billion |
| 9019.20.00 | Ozone therapy | 12.50% | 1 | $701 million |
| 3002.15.00 | Immunological products | Free | 0 | $404 million |
| 3002.14.00 | Immunological products | Free | 0 | $388 million |
| 8486.20.00 | Machines and apparatus for the manufacture | 12.50% | 1 | $332 million |
| 9021.39.00 | Orthopedic appliances | 12.50% | 1 | $254 million |
Import duty from Switzerland
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3004.90.92 | Tolmetin sodium | Free | 0 | $4.8 billion |
| 3002.15.00 | Immunological products | Free | 0 | $1.1 billion |
| 3002.14.00 | Immunological products | Free | 0 | $427 million |
| 8802.30.01 | Airplanes and other aircraft | 12.50% | 1 | $346 million |
| 9021.50.00 | Pacemakers for stimulating heart muscles | 12.50% | 1 | $321 million |
| 9021.10.00 | Bone plates | 12.50% | 1 | $232 million |
Import duty from Italy
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3004.90.92 | Cough and cold preparations | Free | 0 | $1.6 billion |
| 3002.15.00 | Immunological products | Free | 0 | $1.5 billion |
| 8703.24.01 | Motor cars and other motor vehicles | 15.00% | 1 | $852 million |
| 8807.30.00 | Parts of goods of heading 8801 | 10.00% | 1 | $495 million |
| 8418.69.01 | Refrigerators | 10.00% | 1 | $494 million |
| 2204.21.50 | Wine of fresh grapes | 6.3¢/liter + 10.00% | 1 | $468 million |
| 3002.41.00 | Vaccines for human medicine | Free | 0 | $374 million |
| 4202.21.90 | Handbags, whether or not with shoulder strap | 10.00% | 1 | $350 million |
| 2204.10.00 | Sparkling wine | 19.8¢/liter + 10.00% | 1 | $274 million |
| 9004.10.00 | Sunglasses | 10.00% | 1 | $251 million |
| 6403.59.90 | Footwear with outer soles of rubber | 10.00% | 1 | $248 million |
| 1509.20.20 | Extra virgin olive oil | 5¢/kg on contents and container + 10.00% | 1 | $238 million |
Import duty from Philippines
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8473.30.11 | Memory modules | 12.50% | 1 | $2.9 billion |
| 8523.51.00 | Solid semiconductor media | 12.50% | 1 | $1.4 billion |
| 8541.43.00 | Crystalline silicon photovoltaic cells | 12.50% | 1 | $659 million |
| 8471.70.40 | Hard magnetic disk drive units | 12.50% | 1 | $613 million |
| 8517.62.00 | Switching and routing apparatus | 12.50% | 1 | $547 million |
| 8544.30.00 | Ignition wiring sets and other wiring sets | 17.50% | 1 | $360 million |
Import duty from Chile
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 7403.11.00 | Cathodes and sections of cathodes | 12.50% | 1 | $5.2 billion |
| 0304.41.00 | Farmed atlantic Salmon | 12.50% | 1 | $639 million |
| 0304.81.50 | Atlantic salmon | 12.50% | 1 | $275 million |
Import duty from Belgium
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3002.15.00 | Immunological products | Free | 0 | $3.2 billion |
| 3002.41.00 | Vaccines for human medicine | Free | 0 | $2.1 billion |
| 8703.23.01 | Motor cars and other motor vehicles | 15.00% | 1 | $308 million |
Import duty from Brazil
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 0202.30.80 | Meat of bovine animals | 63.90% | 2 | $805 million |
| 0901.11.00 | Arabica coffee | 37.50% | 2 | $634 million |
| 4703.29.00 | Bleached nonconiferous | 37.50% | 2 | $551 million |
| 7201.10.00 | Nonalloy pig iron | 37.50% | 2 | $532 million |
| 8802.30.01 | Turbofan powered | 37.50% | 2 | $516 million |
| 7207.12.00 | Semifinished products of iron or nonalloy steel | 50.00% | 1 | $419 million |
| 8802.40.01 | Passenger transports | 37.50% | 2 | $417 million |
| 8504.23.00 | Liquid electrical transformers | 39.10% | 2 | $303 million |
| 8429.51.10 | 4 wheel drive with a bucket capacity | 25.00% | 1 | $299 million |
| 7224.90.00 | Alloy steel in ingots or other primary forms | 50.00% | 1 | $237 million |
| 6802.99.00 | Slabs | 44.00% | 2 | $233 million |
Import duty from Israel
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8542.31.00 | Processors and controllers | 12.50% | 1 | $2.0 billion |
| 3004.90.92 | Cough and cold preparations | Free | 0 | $1.0 billion |
| 8517.62.00 | Switching and routing apparatus | 12.50% | 1 | $658 million |
Import duty from Hungary
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8471.50.01 | Processing units | 10.00% | 1 | $1.7 billion |
| 8703.23.01 | Motor cars and other motor vehicles | 15.00% | 1 | $375 million |
| 3004.90.92 | Antidepressants | Free | 0 | $328 million |
Import duty from Netherlands
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3002.15.00 | Immunological products | Free | 0 | $1.1 billion |
| 8486.20.00 | Machines and apparatus for the manufacture | 10.00% | 1 | $774 million |
| 8486.90.00 | Parts and accessories | 10.00% | 1 | $307 million |
Import duty from Sweden
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8703.23.01 | Motor cars and other motor vehicles | 15.00% | 1 | $996 million |
| 8703.60.00 | Motor cars and other motor vehicles | 15.00% | 1 | $550 million |
| 3002.12.00 | Antisera and other blood fractions | Free | 0 | $330 million |
| 3822.19.00 | Diagnostic or laboratory reagents on a backing | 10.00% | 1 | $251 million |
Import duty from Austria
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8703.24.01 | Motor cars and other motor vehicles | 15.00% | 1 | $625 million |
| 3002.15.00 | Immunological products | Free | 0 | $491 million |
| 3002.12.00 | Antisera and other blood fractions | Free | 0 | $397 million |
| 8502.20.00 | Generating sets with spark-ignition internal | 10.00% | 1 | $300 million |
| 8407.34.48 | Reciprocating piston engines | 10.00% | 1 | $235 million |
Import duty from Indonesia
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 1511.90.00 | Palm oil and its fractions | 10.00% | 1 | $579 million |
| 8517.62.00 | Machines for the reception | 10.00% | 1 | $478 million |
| 6404.11.90 | Sports footwear | 30.00% | 1 | $337 million |
| 0306.17.00 | Peeled farmed shrimps and prawns | 10.00% | 1 | $260 million |
Import duty from Finland
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3004.90.92 | Cardiovascular medicaments | Free | 0 | $1.1 billion |
| 3006.60.00 | Chemical contraceptive preparations | Free | 0 | $421 million |
Import duty from Spain
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8504.40.95 | Static converters | 10.00% | 1 | $484 million |
| 3004.90.92 | Cough and cold preparations | Free | 0 | $368 million |
| 3303.00.30 | Perfumes and toilet waters | 10.00% | 1 | $262 million |
Import duty from Bangladesh
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 6203.42.45 | Men's trousers | 26.60% | 1 | $616 million |
| 6204.62.80 | Blue denim | 26.60% | 1 | $423 million |
Import duty from Colombia
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 0901.11.00 | Arabica coffee | 12.50% | 1 | $746 million |
| 7610.10.00 | Windows and their frames | 50.00% | 1 | $274 million |
Import duty from Russia
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3102.10.00 | Solid urea | 12.50% | 1 | $512 million |
| 2844.20.00 | Fluorides | 12.50% | 1 | $484 million |
Import duty from Guatemala
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 0901.11.00 | Arabica coffee | 10.00% | 1 | $520 million |
| 0803.90.00 | Bananas and plantains | 10.00% | 1 | $436 million |
Import duty from Denmark
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 9021.40.00 | Hearing aids | 10.00% | 1 | $632 million |
| 3002.41.00 | Vaccines for human medicine | Free | 0 | $291 million |
Import duty from Honduras
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 0901.11.00 | Arabica coffee | 10.00% | 1 | $547 million |
| 8544.30.00 | Ignition wiring sets and other wiring sets | 10.00% | 1 | $351 million |
Import duty from Peru
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 7403.11.00 | Cathodes and sections of cathodes | 12.50% | 1 | $581 million |
| 8001.10.00 | Tin, not alloyed | 12.50% | 1 | $259 million |
Import duty from Cambodia
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 4011.20.10 | Light truck | 29.00% | 1 | $304 million |
| 6110.20.20 | Men's sweaters | 26.50% | 1 | $263 million |
| 4011.10.10 | Radial pneumatic tires | 29.00% | 1 | $260 million |
Import duty from Czechia
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8471.50.01 | Processing units | 10.00% | 1 | $784 million |
Import duty from Poland
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8411.91.90 | Parts of aircraft turbines | 10.00% | 1 | $688 million |
Import duty from Dominican Republic
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8536.20.00 | Molded case | 12.50% | 1 | $308 million |
| 9018.90.80 | Instruments and appliances used in medical | 12.50% | 1 | $279 million |
Import duty from United Arab Emirates
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 7601.10.60 | Aluminum, not alloyed | 50.00% | 1 | $337 million |
Import duty from South Africa
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8703.23.01 | Motor cars and other motor vehicles | 25.00% | 1 | $315 million |
Import duty from Turkey
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 8411.91.90 | Parts of aircraft turbines | 12.50% | 1 | $308 million |
Import duty from Portugal
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3004.90.92 | Cardiovascular medicaments | Free | 0 | $307 million |
Import duty from Australia
| HTS subheading | Goods | Total duty | Chapter 99 lines | U.S. imports |
|---|---|---|---|---|
| 3002.15.00 | Immunological products | Free | 0 | $242 million |
Import values: U.S. Census Bureau, imports for consumption by HS10 and country, March–July 2026 (CON_VAL_MO, DUT_VAL_MO, CAL_DUT_MO).