Carrier services calling Long Beach
A carrier service is a carrier’s fixed loop of port calls, such as Hapag-Lloyd’s IEX. Read from the stops of the published sailings: a service counts as calling here when a sailing loads, transships or discharges at Long Beach on it. Services with their own page were seen on at least 3 sailings.
| Service | Carrier | Calls | Loading | Transshipment | Discharge |
|---|---|---|---|---|---|
| MS2 | ONE (Ocean Network Express) | 58 | — | 34 | 24 |
| WC2 | Hapag-Lloyd | 21 | — | — | 21 |
| WC1 | Hapag-Lloyd | 18 | — | — | 18 |
| WC5 | Hapag-Lloyd | 9 | — | — | 9 |
| SEA | Evergreen | 7 | — | 4 | 3 |
| AAC4 | COSCO Shipping | 6 | — | — | 6 |
| IAX | Hapag-Lloyd | 6 | — | — | 6 |
| PVCS | Evergreen | 5 | — | 3 | 2 |
| CEN | COSCO Shipping | 3 | — | — | 3 |
| PCC1 | Evergreen | 3 | — | 3 | — |
| SEA3 | COSCO Shipping | 2 | — | — | 2 |
| SEA3 | Evergreen | 2 | — | — | 2 |
Scheduled arrivals and departures at Long Beach
Every arrival and departure at Long Beach on the published sailings, as published on Sep 7. Arrivals name the ship that sails in, departures the ship that sails out. The same physical call published by several carriers or on several routes is one row. Dates are the carrier's published schedule and change without notice.
| Date | Event | Vessel / voyage | Carrier | Service | From / to | Routes |
|---|---|---|---|---|---|---|
| Sep 15 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USHOU | USHOU → CNNBO, USHOU → CNSGH, USHOU → VNSGN |
| Sep 15 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLAX | USHOU → CNNBO, USHOU → CNSGH, USHOU → VNSGN |
| Sep 16 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USHOU | USHOU → CNNBO, USHOU → CNSGH, USHOU → VNSGN |
| Sep 16 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLAX | USHOU → CNSGH, USHOU → VNSGN |
| Sep 17 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLGB | USHOU → CNNBO |
| Sep 18 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USLGB | USHOU → CNNBO |
| Sep 20 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USHOU | USHOU → CNSGH, USHOU → VNSGN |
| Sep 20 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLAX | USHOU → CNSGH, USHOU → VNSGN |
| Sep 22 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USHOU | USHOU → CNNBO, USHOU → CNSGH, USHOU → CNSNZ |
| Sep 22 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLAX | USHOU → CNSGH, USHOU → CNSNZ |
| Sep 23 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USHOU | USHOU → CNNBO |
| Sep 23 | Arrival | GERD MAERSK | Hapag-Lloyd | WC2 | CNSGH | CNSGH → USLGB |
| Sep 23 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLGB | USHOU → CNNBO, USHOU → CNSGH |
| Sep 24 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USLGB | USHOU → CNNBO, USHOU → CNSGH, USHOU → CNSNZ |
| Sep 24 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLGB | USHOU → CNNBO, USHOU → CNSGH, USHOU → CNSNZ |
| Sep 24 | Departure | MOL PREMIUM | ONE (Ocean Network Express) | — | CNNBO | USHOU → CNNBO |
| Sep 25 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USLGB | USHOU → CNNBO |
| Sep 25 | Departure | vessel not named | ONE (Ocean Network Express) | MS2 | CNNBO | USHOU → CNNBO |
| Sep 27 | Arrival | ARIES | ONE (Ocean Network Express) | — | CNNBO | CNNBO → USHOU |
| Sep 27 | Arrival | GERNER MAERSK | Hapag-Lloyd | WC2 | CNSGH | CNSGH → USLGB |
| Sep 27 | Arrival | MAERSK ANTARES | Hapag-Lloyd | WC1 | CNSNZ | CNSNZ → USLGB |
| Sep 27 | Departure | vessel not named | ONE (Ocean Network Express) | — | USHOU | CNNBO → USHOU |
| Sep 28 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USHOU | USHOU → CNNBO, USHOU → CNSGH |
| Sep 28 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLAX | USHOU → CNNBO, USHOU → CNSGH |
| Sep 29 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USHOU | USHOU → CNNBO, USHOU → CNSGH, USHOU → CNSNZ |
| Sep 29 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLAX | USHOU → CNSGH, USHOU → CNSNZ |
| Sep 30 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USHOU | USHOU → CNSGH, USHOU → VNSGN |
| Sep 30 | Arrival | GEORG MAERSK | Hapag-Lloyd | WC2 | CNSGH | CNSGH → USLGB |
| Sep 30 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLGB | USHOU → CNNBO, USHOU → CNSGH, USHOU → VNSGN |
| Sep 30 | Departure | ARIES | ONE (Ocean Network Express) | — | CNNBO | USHOU → CNNBO |
| Oct 1 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USLGB | USHOU → CNNBO, USHOU → CNSGH, USHOU → CNSNZ |
| Oct 1 | Arrival | SEASPAN HAMBURG | Hapag-Lloyd | WC1 | CNSGH | CNSGH → USLGB |
| Oct 1 | Departure | vessel not named | ONE (Ocean Network Express) | — | USLAX | USHOU → CNSGH, USHOU → CNSNZ |
| Oct 1 | Departure | HMM PEARL | ONE (Ocean Network Express) | MS2 | CNNBO | USHOU → CNNBO, USHOU → CNSGH |
| Oct 2 | Arrival | CSCL SUMMER | CMA CGM | — | CNNBO | CNNBO → USLGB |
| Oct 2 | Arrival | ONE RECOGNITION | ONE (Ocean Network Express) | — | CNNBO | CNNBO → USHOU |
| Oct 2 | Departure | vessel not named | ONE (Ocean Network Express) | — | USHOU | CNNBO → USHOU |
| Oct 4 | Arrival | vessel not named | ONE (Ocean Network Express) | — | USHOU | USHOU → CNNBO, USHOU → CNSGH |
| Oct 4 | Arrival | COSCO OCEANIA | CMA CGM | — | CNSGH | CNSGH → USLGB |
| Oct 4 | Arrival | GERD MAERSK | Hapag-Lloyd | WC2 | CNSGH | CNSGH → USLGB |
Sailings from Long Beach
No Airlift route starts here.
Sailings to Long Beach
- from Chattogram (BDCGP)lane guide
- from Ningbo (CNNBO)lane guide
- from Shanghai (CNSGH)lane guide
- from Shenzhen (CNSNZ)lane guide
- from Jakarta, Java (IDJKT)
- from Chennai (ex Madras) (INMAA)lane guide
- from Mundra (INMUN)lane guide
- from Jawaharlal Nehru (Nhava Sheva) (INNSA)lane guide
- from Kampong Saom (KHKOS)lane guide
- from Phnom Penh (KHPNH)lane guide
- from Laem Chabang (THLCH)
- from Ho Chi Minh City (VNSGN)lane guide
Carriers calling Long Beach
Vessels calling Long Beach
The count is scheduled calls at Long Beach. Ships with a page were named on at least 3 published sailings.
Local time at Long Beach
Cut-offs, gate hours and the carrier's office all run on the port's clock, so check it before you promise a delivery date.
Source: IANA time zone database, the zone that covers the port itself, so the offset follows daylight saving; the clock reads from your own device.
Container terminals at Long Beach
The terminals a container ship can be worked at here, so you know which gate a trucker goes to and which terminal code to quote on a booking. Which one your ship uses is set by the carrier on the booking, not by the port.
| Code | Terminal | Operator |
|---|---|---|
| ITS | ITS LONG BEACH (PIER G) | INTERNATIONAL TRANSPORTATION SERVICE INC |
| LBCT | LONG BEACH CONTAINER TERMINAL (PIER E) | LONG BEACH CONTAINER TERMINAL LLC |
| SSAPCT | PACIFIC CONTAINER TERMINAL LONG BEACH (PIER J) | PACIFIC MARITIME SERVICES, LLC (SSA/COSCO/TIL) |
| SSATA | SSA TERMINALS PIER A | SSA TERMINALS (PIER A), LLC |
| MATU | SSA TERMINALS PIER C60 (MATSON) | SSA TERMINALS, LLC |
| TTI | TOTAL TERMINALS INTERNATIONAL (PIER T) | TOTAL TERMINALS INTERNATIONAL, LLC |
The carriers on the Airlift routes publish the port on their schedules, not the terminal, so no terminal above is marked as called. Ask us and we will confirm the terminal on your booking.
Source: SMDG Terminal Code List, edition of 2026-06-09, republished every few weeks (CC-BY 4.0); which terminals the carriers name comes from their published schedules, updated Sep 7.
Nearby ports you could ship through instead
Ports near Long Beach that Airlift also books, worth a look when space, a cut-off or a rate at Long Beach does not work.
Source: the two ports' own coordinates for the distance, which is straight-line and not road or sea miles, and the carriers' published schedules for the services that call at both, updated Sep 7.
About Long Beach (USLGB)
- UN/LOCODE profile: USLGB in the port-code finder
- CBP Schedule D code 2709
- Position 33.77, -118.18 (OpenStreetMap)
- Lane guide: India to USA
- Lane guide: China to USA
- Lane guide: Vietnam to USA
- Lane guide: Bangladesh to USA
- Lane guide: Cambodia to USA
- Lane guide: Brazil to USA
- Lane guide: Thailand to USA
- Lane guide: Indonesia to USA
- Lane guide: Belgium to USA
- Lane guide: Italy to USA
- Lane guide: USA to India
- Lane guide: USA to Vietnam
- Lane guide: USA to China
Get a quote
Where this data comes from
Sailing dates, ships and port calls come from the carriers’ own published schedules for departures in the next four weeks, and your browser asks the schedule feed again when you open a page. A carrier service or a ship gets its own page once it has appeared on at least three of those sailings. Transit times labelled “Airlift history” are the typical range on Airlift’s own shipments for that lane, and the sea lines on the maps are schematic.
Berth time and dwell time are not in the carriers' schedules and are not shown. The terminal list is the SMDG Terminal Code List and the time zone comes from the port's coordinates; neither says which terminal a given ship will work at. Schedules published as of Sep 7, method checked Sep 7. Provided for planning only. Schedules, routings and ship assignments change without notice; confirm with your carrier or with Airlift before booking. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.