| Port | Country | CBP code | Routes | Sailings | Scheduled calls | Services | Carriers |
|---|---|---|---|---|---|---|---|
| Chattogram | Bangladesh | — | 4 | 78 | 41 | 5 | 3 |
| Antwerpen | Belgium | — | 3 | 15 | 15 | 1 | 1 |
| Pecem Pt / Sao Goncalo do Amarante | Brazil | — | 3 | 43 | 17 | 2 | 3 |
| Rio de Janeiro | Brazil | — | 4 | 55 | 16 | 3 | 3 |
| Montreal | Canada | — | 3 | 21 | 17 | 3 | 2 |
| Vancouver | Canada | — | 3 | 13 | 11 | 1 | 2 |
| Ningbo | China | — | 7 | 134 | 150 | 25 | 7 |
| Shanghai | China | — | 8 | 306 | 269 | 49 | 7 |
| Shenzhen | China | — | 6 | 222 | 233 | 28 | 6 |
| Jakarta, Java | Indonesia | — | 4 | 128 | 28 | 3 | 3 |
| Surabaya | Indonesia | — | 3 | 79 | 22 | 3 | 3 |
| Chennai (ex Madras) | India | — | 9 | 168 | 52 | 13 | 8 |
| Mundra | India | — | 10 | 138 | 68 | 18 | 8 |
| Jawaharlal Nehru (Nhava Sheva) | India | — | 10 | 108 | 64 | 15 | 6 |
| Genova | Italy | — | 3 | 17 | 21 | 4 | 2 |
| Livorno | Italy | — | 2 | 24 | 15 | 3 | 2 |
| Kampong Saom | Cambodia | — | 2 | 2 | 1 | 1 | 1 |
| Phnom Penh | Cambodia | — | 3 | 11 | 6 | 1 | 1 |
| Bangkok | Thailand | — | 2 | 19 | 14 | 0 | 2 |
| Laem Chabang | Thailand | — | 4 | 21 | 34 | 3 | 2 |
| Baltimore | United States of America | 1303 | 3 | 34 | 20 | 1 | 3 |
| Houston | United States of America | 5301 | 21 | 306 | 122 | 14 | 7 |
| Los Angeles | United States of America | 2704 | 24 | 632 | 274 | 26 | 8 |
| Long Beach | United States of America | 2709 | 12 | 334 | 161 | 12 | 5 |
| New York | United States of America | 1001 | 25 | 353 | 176 | 35 | 8 |
| Oakland | United States of America | 2811 | 4 | 60 | 49 | 9 | 6 |
| Norfolk | United States of America | 1401 | 5 | 76 | 55 | 16 | 8 |
| Haiphong | Viet Nam | — | 6 | 165 | 113 | 34 | 8 |
| Ho Chi Minh City | Viet Nam | — | 7 | 199 | 135 | 8 | 6 |
Schedules published as of Sep 7. Provided for planning only. Schedules, routings and ship assignments change without notice; confirm with your carrier or with Airlift before booking. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.