About 19,154 km (10,342 nautical miles) by sea on the schematic line drawn above.
Sailings in the next four weeks
| Departs | Arrives | Days | Carrier | Vessel / voyage | Routing |
|---|---|---|---|---|---|
| Sep 20 | Dec 10 | 81 | ONE (Ocean Network Express) | SINAR POMALAA | INCCU(CCU)→SGSIN(EC2)→USORF→USBAL |
| Sep 22 | Nov 22 | 61 | Hapag-Lloyd | SINAR PANGKALAN SUSU | INCCU(AMF)→SGSIN(VS1)→VNVUT(US4)→USBAL |
| Sep 26 | Dec 10 | 75 | ONE (Ocean Network Express) | SINAR PANGKALAN SUSU | INCCU(CCU)→SGSIN(EC2)→USORF→USBAL |
| Sep 29 | Nov 8 | 40 | Hapag-Lloyd | ASIATIC JADE | INCCU(IRM)→LKCMB(US4)→USBAL |
| Sep 29 | Nov 21 | 53 | ONE (Ocean Network Express) | — | INCCU→INNSA→USORF→USBAL |
| Sep 30 | Dec 16 | 77 | ONE (Ocean Network Express) | X-PRESS IRRAWADDY | INCCU(CU2)→SGSIN(EC2)→USORF→USBAL |
| Sep 30 | Dec 16 | 77 | ONE (Ocean Network Express) | SINAR PENIDA | INCCU(CCU)→SGSIN(EC2)→USORF→USBAL |
| Sep 30 | Dec 16 | 77 | ONE (Ocean Network Express) | MTT SAMALAJU | INCCU(CU2)→SGSIN(EC2)→USORF→USBAL |
| Oct 1 | Dec 8 | 68 | CMA CGM | SINAR PENIDA | INCCU→SGSIN→CNNGB→USBAL |
| Oct 2 | Nov 25 | 54 | ONE (Ocean Network Express) | — | INCCU→INNSA→USORF→USBAL |
| Oct 2 | Dec 16 | 75 | ONE (Ocean Network Express) | SINAR PANGKALAN BRANDAN | INCCU(CCU)→SGSIN(EC2)→USORF→USBAL |
| Oct 3 | Dec 8 | 66 | CMA CGM | SINAR PANGKALAN BRANDAN | INCCU(NA)→SGSIN→CNNGB→USBAL |
| Oct 6 | Nov 29 | 54 | Hapag-Lloyd | — | INCCU→INVTZ→LKCMB(US4)→USBAL |
| Oct 6 | Dec 8 | 63 | CMA CGM | X-PRESS IRRAWADDY | INCCU→SGSIN→CNNGB→USBAL |
| Oct 6 | Dec 8 | 63 | CMA CGM | SINAR POMALAA | INCCU→SGSIN→CNNGB→USBAL |
| Oct 6 | Dec 25 | 80 | ONE (Ocean Network Express) | SINAR POMALAA | INCCU(CCU)→SGSIN(EC2)→USORF→USBAL |
| Oct 7 | Dec 6 | 60 | Hapag-Lloyd | SINAR PANGKALAN SUSU | INCCU(AMF)→SGSIN(VS1)→VNVUT(US4)→USBAL |
| Oct 8 | Nov 29 | 52 | Hapag-Lloyd | HONG DA XIN 89 | INCCU(IRM)→LKCMB(US4)→USBAL |
| Oct 10 | Dec 8 | 59 | CMA CGM | WIEBKE SCHEPERS | INCCU→SGSIN→CNNGB→USBAL |
| Oct 12 | Nov 22 | 41 | Hapag-Lloyd | ASIATIC JADE | INCCU(IRM)→LKCMB(US4)→USBAL |
| Oct 12 | Dec 8 | 57 | CMA CGM | SINAR PANGKALAN SUSU | INCCU(NA)→SGSIN→CNNGB→USBAL |
| Oct 12 | Dec 28 | 77 | ONE (Ocean Network Express) | SINAR PANGKALAN SUSU | INCCU(CCU)→SGSIN(EC2)→USORF→USBAL |
| Oct 15 | Dec 20 | 66 | Hapag-Lloyd | SINAR PANGKALAN SUSU | INCCU(AMF)→SGSIN(VS1)→VNVUT(US4)→USBAL |
| Oct 15 | Dec 25 | 71 | ONE (Ocean Network Express) | SINAR PENIDA | INCCU(CCU)→SGSIN(EC2)→USORF→USBAL |
| Oct 15 | Jan 3 | 80 | Hapag-Lloyd | SINAR PANGKALAN SUSU | INCCU(AMF)→SGSIN(AWA)→CNNSA(US4)→USBAL |
Transit days are port-to-port from the carrier's published schedule and exclude origin cut-off, customs release and inland delivery. Provided for planning only. Schedules, routings and ship assignments change without notice; confirm with your carrier or with Airlift before booking. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.
Carrier services on this route
A carrier service is a carrier’s fixed loop of port calls, such as Hapag-Lloyd’s IEX. These are read from the stops of the sailings above; a service with its own page has been seen on at least 3 sailings across the routes Sealanes covers.
Ports on this route
- Origin: Kolkata (ex Calcutta), India
- Destination: Baltimore, United States of America
- Lane guide: India to USA
Get a quote
Where this data comes from
Sailing dates, ships and port calls come from the carriers’ own published schedules for departures in the next four weeks, and your browser asks the schedule feed again when you open a page. A carrier service or a ship gets its own page once it has appeared on at least three of those sailings. Transit times labelled “Airlift history” are the typical range on Airlift’s own shipments for that lane, and the sea lines on the maps are schematic.
Schedules published as of Sep 18, method checked Sep 18. Provided for planning only. Schedules, routings and ship assignments change without notice; confirm with your carrier or with Airlift before booking. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.