| Chokepoint | All ships a day, last 7 days | 90-day average | Container ships a day, last 7 days | How it is running | Official warnings |
|---|---|---|---|---|---|
| Taiwan Strait | 232 | 237.9 | 87.7 | Running in line with the 90-day average. | US MARAD maritime advisories |
| Korea Strait | 216.6 | 216.8 | 59.3 | Running in line with the 90-day average. | US MARAD maritime advisories |
| Malacca Strait | 216 | 219.1 | 58.9 | Running in line with the 90-day average. | US MARAD maritime advisories, IMB Piracy Reporting Centre |
| Dover Strait | 172.6 | 157.7 | 33.9 | Running about 9% above the 90-day average. | US MARAD maritime advisories |
| Bohai Strait | 147.7 | 156.6 | 16.1 | Running about 6% below the 90-day average. | US MARAD maritime advisories |
| Gibraltar Strait | 130.7 | 130 | 31.1 | Running in line with the 90-day average. | US MARAD maritime advisories |
| Luzon Strait | 99.1 | 91 | 13.3 | Running about 9% above the 90-day average. | US MARAD maritime advisories |
| Cape of Good Hope | 89.4 | 91.1 | 17.1 | Running in line with the 90-day average. | US MARAD maritime advisories |
| Mindoro Strait | 54.7 | 52.5 | 2.7 | Running in line with the 90-day average. | US MARAD maritime advisories, IMB Piracy Reporting Centre |
| Bosporus Strait | 53.4 | 68.2 | 7.3 | Running about 22% below the 90-day average. | US MARAD maritime advisories |
| Makassar Strait | 52 | 52.6 | 1.9 | Running in line with the 90-day average. | US MARAD maritime advisories, IMB Piracy Reporting Centre |
| Yucatan Channel | 50.3 | 53.4 | 9.1 | Running about 6% below the 90-day average. | US MARAD maritime advisories |
| Tsugaru Strait | 49.9 | 53.4 | 13.6 | Running about 7% below the 90-day average. | US MARAD maritime advisories |
| Suez Canal | 39.4 | 41.3 | 10 | Running about 5% below the 90-day average. | UKMTO warnings and advisories, US MARAD maritime advisories |
| Lombok Strait | 38.9 | 35.8 | 0.3 | Running about 9% above the 90-day average. | US MARAD maritime advisories, IMB Piracy Reporting Centre |
| Oresund Strait | 36.9 | 39.8 | 3.9 | Running about 7% below the 90-day average. | US MARAD maritime advisories |
| Sunda Strait | 31.6 | 32.5 | 4 | Running in line with the 90-day average. | US MARAD maritime advisories, IMB Piracy Reporting Centre |
| Panama Canal | 30 | 30.6 | 7.1 | Running in line with the 90-day average. | US MARAD maritime advisories |
| Bab el-Mandeb Strait | 25.9 | 31.1 | 5.3 | Running about 17% below the 90-day average. | UKMTO warnings and advisories, US MARAD maritime advisories |
| Windward Passage | 14.1 | 15.8 | 7.9 | Running about 11% below the 90-day average. | US MARAD maritime advisories |
| Mona Passage | 10.7 | 11.3 | 4.1 | Running about 5% below the 90-day average. | US MARAD maritime advisories |
| Balabac Strait | 9.3 | 11.4 | 1 | Running about 18% below the 90-day average. | US MARAD maritime advisories, IMB Piracy Reporting Centre |
| Ombai Strait | 9 | 9.7 | 1 | Running about 7% below the 90-day average. | US MARAD maritime advisories, IMB Piracy Reporting Centre |
| Torres Strait | 8.4 | 8.4 | 1.6 | Running in line with the 90-day average. | US MARAD maritime advisories |
| Magellan Strait | 6.4 | 5.5 | 0.1 | Running about 16% above the 90-day average. | US MARAD maritime advisories |
| Strait of Hormuz | 5 | 9.4 | 0.1 | Running about 47% below the 90-day average. | UKMTO warnings and advisories, US MARAD maritime advisories |
| Bering Strait | 4.7 | 2.3 | 0.1 | Running about 104% above the 90-day average. | US MARAD maritime advisories |
| Kerch Strait | 0 | 3.2 | 0 | No ships transited in the last seven days. | US MARAD maritime advisories |
How to read this
A transit is counted when a ship passes through the chokepoint, so the number is traffic, not delay. Traffic well below the usual level normally means ships are going another way — the long way round the Cape of Good Hope instead of the Suez Canal, for instance — which costs days, not hours. Traffic above it normally means they are coming back.
Airlift is an NVOCC and does not issue security or routing advice. The warnings for each area are published by the maritime authorities linked in the table: US MARAD maritime advisories, UKMTO warnings and advisories, IMB Piracy Reporting Centre.
Source: IMF PortWatch, satellite AIS estimates, updated weekly. Port calls and chokepoint transits are estimates derived from AIS signals, not carrier or terminal records. They show how busy a place has been, not berth time, dwell time or congestion. Latest data Sep 11, from the IMF PortWatch data and methodology pages.