This is the first edition, so every comparison below reads zero: there is no earlier week to measure against yet. Week-over-week comparisons start with next week’s edition.
A cancelled sailing is one the carriers published last week, for a departure date both weeks cover, that no longer appears. Blank sailings, rolled voyages and feed corrections all look the same here, so treat a cancellation as a prompt to confirm with the carrier, not as a verdict. RSS feed
By lane
| Lane | Routes | Sailings | Cancelled | Moved | Added | Median transit | Routes with none |
|---|---|---|---|---|---|---|---|
| India to USA | 15 | 343 | 0 | 0 | 0 | 45 | 0 |
| Vietnam to USA | 7 | 296 | 0 | 0 | 0 | 40 | 0 |
| Indonesia to USA | 7 | 207 | 0 | 0 | 0 | 41 | 0 |
| USA to China | 8 | 193 | 0 | 0 | 0 | 40 | 0 |
| China to USA | 13 | 177 | 0 | 0 | 0 | 27 | 2 |
| Brazil to USA | 7 | 98 | 0 | 0 | 0 | 44 | 0 |
| Bangladesh to USA | 4 | 78 | 0 | 0 | 0 | 42 | 0 |
| USA to Vietnam | 6 | 64 | 0 | 0 | 0 | 41 | 1 |
| India to Canada | 6 | 34 | 0 | 0 | 0 | 56 | 1 |
| Italy to USA | 5 | 34 | 0 | 0 | 0 | 19 | 0 |
| USA to India | 8 | 33 | 0 | 0 | 0 | 45 | 2 |
| Thailand to USA | 6 | 19 | 0 | 0 | 0 | 37 | 4 |
| Cambodia to USA | 5 | 13 | 0 | 0 | 0 | 28 | 0 |
| Belgium to USA | 3 | 11 | 0 | 0 | 0 | 22 | 0 |
Routes with no published sailings this week
Where this data comes from
Every week we save the carriers’ published schedules for departures in the next 28 days on the Airlift routes. Lane Pulse compares this week’s list with last week’s over the departure dates both cover. A sailing is matched by carrier, ship and voyage, so a changed date counts as moved rather than as a cancellation plus an addition. Sailing counts and medians are for the full four weeks of each week’s list.
Schedules published as of Sep 7, method checked Sep 7. Provided for planning only. Schedules, routings and ship assignments change without notice; confirm with your carrier or with Airlift before booking. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.